| Rank | By Gen. | Gender | BIB | Name | Finish 9600m |
| 1 | 1 | Male | 563 | Γ. Τ. | 0:36:50 |
| 2 | 1 | Female | 583 | Ι. Κ. | 0:37:29 |
| 3 | 2 | Female | 598 | K. T. | 0:38:18 |
| 4 | 2 | Male | 551 | I. P. | 0:38:24 |
| 5 | 3 | Male | 535 | Π. Μ. | 0:38:41 |
| 6 | 4 | Male | 601 | B.M. | 0:40:12 |
| 7 | 5 | Male | 575 | Α. Χ. | 0:41:38 |
| 8 | 6 | Male | 507 | Γ. Γ. | 0:42:52 |
| 9 | 3 | Female | 592 | Ε. Π. | 0:42:54 |
| 10 | 7 | Male | 557 | Χ. Ρ. | 0:43:46 |
| 11 | 8 | Male | 508 | Θ.Γ. | 0:44:40 |
| 12 | 9 | Male | 538 | Β. Μ. | 0:44:57 |
| 13 | 10 | Male | 570 | Ι. ΤΣ. | 0:45:16 |
| 14 | 4 | Female | 584 | Δ. Λ. | 0:45:42 |
| 15 | 11 | Male | 501 | Ι. Α. | 0:46:32 |
| 16 | 12 | Male | 544 | S. P. | 0:46:57 |
| 17 | 13 | Male | 514 | Α. Δ. | 0:47:03 |
| 18 | 14 | Male | 542 | Ι. Μ. | 0:47:23 |
| 19 | 15 | Male | 531 | Χ. Λ. | 0:47:50 |
| 20 | 16 | Male | 521 | Π.Κ. | 0:47:56 |
| 21 | 5 | Female | 596 | Α. ΤΣ. | 0:48:02 |
| 22 | 6 | Female | 585 | Η. Λ. | 0:48:02 |
| 23 | 7 | Female | 576 | Σ.Β. | 0:48:37 |
| 24 | 17 | Male | 560 | Π. Σ. | 0:48:40 |
| 25 | 18 | Male | 530 | Ι.Λ. | 0:49:06 |
| 26 | 19 | Male | 528 | Α. Κ. | 0:49:11 |
| 27 | 20 | Male | 545 | Α. Π. | 0:49:35 |
| 28 | 21 | Male | 546 | Α. Π. | 0:49:43 |
| 29 | 22 | Male | 550 | Γ. Π. | 0:49:51 |
| 30 | 23 | Male | 524 | Ι.Κ. | 0:50:01 |
| 31 | 24 | Male | 573 | Θ. Χ. | 0:50:03 |
| 32 | 25 | Male | 518 | Π. ΚΑΛ. | 0:50:08 |
| 33 | 26 | Male | 552 | Δ.Π. | 0:50:19 |
| 34 | 27 | Male | 510 | Δ. Γ. | 0:50:34 |
| 35 | 28 | Male | 515 | X. E. | 0:51:14 |
| 36 | 8 | Female | 593 | Ν. Σ. | 0:51:25 |
| 37 | 29 | Male | 512 | Α. Γ. | 0:52:08 |
| 38 | 30 | Male | 536 | Α. ΜΠ. | 0:52:09 |
| 39 | 31 | Male | 569 | Ν. ΤΣ. | 0:52:12 |
| 40 | 32 | Male | 540 | Γ. ΜΠ. | 0:52:40 |
| 41 | 33 | Male | 516 | Κ. Ζ. | 0:52:55 |
| 42 | 34 | Male | 513 | V. D. | 0:53:10 |
| 43 | 35 | Male | 525 | PH. KRI. | 0:53:17 |
| 44 | 36 | Male | 505 | Δ. Β. | 0:53:42 |
| 45 | 37 | Male | 529 | S. K. | 0:53:45 |
| 46 | 9 | Female | 651 | D. S. | 0:53:50 |
| 47 | 38 | Male | 565 | Σ. ΤΖ. | 0:53:54 |
| 48 | 10 | Female | 595 | Ε.ΤΖ. | 0:53:54 |
| 49 | 39 | Male | 556 | Α. Ρ. | 0:53:54 |
| 50 | 40 | Male | 520 | Ε. Κ. | 0:54:34 |
| 51 | 11 | Female | 588 | Ε. ΜΠ. | 0:54:59 |
| 52 | 41 | Male | 532 | ΣΤ. Α.Σ Λ. | 0:56:14 |
| 53 | 42 | Male | 561 | Γ. Σ. | 0:56:16 |
| 54 | 43 | Male | 543 | Γ. Ν. | 0:58:10 |
| 55 | 44 | Male | 574 | Β. Χ. | 0:59:23 |
| 56 | 12 | Female | 597 | K.TS. | 0:59:25 |
| 57 | 45 | Male | 526 | ΣΤ.Κ. | 0:59:35 |
| 58 | 46 | Male | 502 | Ε. Α. | 0:59:54 |
| 59 | 47 | Male | 562 | Ξ. Σ. | 1:00:16 |
| 60 | 13 | Female | 577 | V. V. | 1:00:30 |
| 61 | 48 | Male | 519 | Ε.Κ. | 1:00:34 |
| 62 | 49 | Male | 503 | Ν. Α. | 1:01:54 |
| 63 | 14 | Female | 589 | Α ΝΤ. | 1:01:56 |
| 64 | 50 | Male | 559 | Α. Σ. | 1:02:21 |
| 65 | 51 | Male | 553 | Γ. Π. | 1:03:06 |
| 66 | 52 | Male | 506 | Μ. Β. | 1:04:21 |
| 67 | 53 | Male | 555 | Γ. ΠΡ. | 1:06:13 |
| 68 | 54 | Male | 523 | Γ. Κ. | 1:06:40 |
| 69 | 55 | Male | 511 | G. GK. | 1:07:47 |
| 70 | 56 | Male | 527 | Κ. Κ. | 1:08:50 |
| 71 | 15 | Female | 581 | Μ. Ε. | 1:08:57 |
| 72 | 16 | Female | 580 | Α. Ε. | 1:08:57 |
| 73 | 57 | Male | 554 | Α. Π. | 1:10:17 |
| 74 | 17 | Female | 582 | Ντ.Κ. | 1:30:21 |
