| Rank | By Gen. | Gender | BIB | Finish 5600m | 
| 1 | 1 | Male | 530 | 0:20:15(00:20:15) | 
| 2 | 2 | Male | 525 | 0:20:39(00:20:36) | 
| 3 | 1 | Female | 707 | 0:20:44(00:19:40) | 
| 4 | 3 | Male | 560 | 0:21:01(00:21:01) | 
| 5 | 4 | Male | 556 | 0:21:30(00:21:15) | 
| 6 | 5 | Male | 558 | 0:22:16 (--:--:--) | 
| 7 | 2 | Female | 723 | 0:22:43(00:22:38) | 
| 8 | 6 | Male | 554 | 0:23:12(00:23:06) | 
| 9 | 7 | Male | 563 | 0:23:51(00:23:02) | 
| 10 | 8 | Male | 610 | 0:24:58(00:24:33) | 
| 11 | 9 | Male | 599 | 0:24:59(00:24:22) | 
| 12 | 10 | Male | 606 | 0:25:37(00:25:12) | 
| 13 | 11 | Male | 570 | 0:25:43(00:25:25) | 
| 14 | 3 | Female | 771 | 0:25:43(00:25:36) | 
| 15 | 12 | Male | 528 | 0:25:51(00:25:35) | 
| 16 | 13 | Male | 551 | 0:25:58(00:25:30) | 
| 17 | 14 | Male | 587 | 0:26:05(00:26:03) | 
| 18 | 15 | Male | 533 | 0:26:08(00:25:50) | 
| 19 | 4 | Female | 800 | 0:26:10(00:25:28) | 
| 20 | 16 | Male | 535 | 0:26:10(00:25:28) | 
| 21 | 17 | Male | 534 | 0:26:11(00:25:48) | 
| 22 | 5 | Female | 729 | 0:26:12(00:25:47) | 
| 23 | 18 | Male | 582 | 0:26:16(00:25:33) | 
| 24 | 6 | Female | 612 | 0:26:35(00:26:30) | 
| 25 | 19 | Male | 527 | 0:26:36(00:26:23) | 
| 26 | 7 | Female | 759 | 0:27:22(00:27:17) | 
| 27 | 8 | Female | 826 | 0:27:51(00:27:46) | 
| 28 | 20 | Male | 509 | 0:28:18(00:27:52) | 
| 29 | 21 | Male | 592 | 0:28:21(00:27:44) | 
| 30 | 22 | Male | 577 | 0:28:21(00:27:52) | 
| 31 | 23 | Male | 505 | 0:28:27(00:28:20) | 
| 32 | 9 | Female | 804 | 0:28:32(00:28:03) | 
| 33 | 10 | Female | 722 | 0:28:46(00:28:09) | 
| 34 | 24 | Male | 552 | 0:28:51(00:28:28) | 
| 35 | 25 | Male | 585 | 0:28:53(00:28:31) | 
| 36 | 26 | Male | 526 | 0:28:54(00:28:31) | 
| 37 | 27 | Male | 589 | 0:28:59(00:28:19) | 
| 38 | 28 | Male | 502 | 0:28:59(00:27:24) | 
| 39 | 11 | Female | 768 | 0:29:14(00:29:00) | 
| 40 | 29 | Male | 514 | 0:29:16(00:29:11) | 
| 41 | 30 | Male | 613 | 0:29:20(00:28:30) | 
| 42 | 31 | Male | 510 | 0:29:23(00:28:31) | 
| 43 | 32 | Male | 549 | 0:29:25(00:28:35) | 
| 44 | 12 | Female | 834 | 0:29:34(00:29:19) | 
| 45 | 13 | Female | 726 | 0:29:38(00:29:15) | 
| 46 | 14 | Female | 738 | 0:29:39(00:29:03) | 
| 47 | 15 | Female | 718 | 0:29:42(00:29:28) | 
| 48 | 16 | Female | 827 | 0:29:44(00:28:55) | 
| 49 | 17 | Female | 766 | 0:29:47(00:29:30) | 
| 50 | 18 | Female | 715 | 0:29:58(00:29:22) | 
| 51 | 19 | Female | 830 | 0:30:12(00:29:39) | 
| 52 | 20 | Female | 704 | 0:30:20(00:29:58) | 
| 53 | 33 | Male | 741 | 0:30:21(00:29:48) | 
| 54 | 21 | Female | 708 | 0:30:32(00:30:16) | 
| 55 | 34 | Male | 593 | 0:30:37(00:29:59) | 
| 56 | 35 | Male | 555 | 0:30:57(00:24:16) | 
| 57 | 36 | Male | 508 | 0:31:26(00:30:22) | 
| 58 | 22 | Female | 711 | 0:31:28(00:31:18) | 
| 59 | 23 | Female | 701 | 0:31:29(00:30:53) | 
| 60 | 37 | Male | 511 | 0:31:42(00:31:24) | 
| 61 | 38 | Male | 579 | 0:31:43(00:31:33) | 
| 62 | 39 | Male | 522 | 0:31:46(00:31:46) | 
| 63 | 40 | Male | 523 | 0:31:49(00:31:12) | 
| 64 | 24 | Female | 795 | 0:31:50(00:31:12) | 
| 65 | 41 | Male | 550 | 0:31:50(00:23:38) | 
| 66 | 42 | Male | 590 | 0:32:01(00:29:51) | 
| 67 | 43 | Male | 586 | 0:32:19(00:32:14) | 
| 68 | 44 | Male | 544 | 0:32:26(00:32:09) | 
| 69 | 25 | Female | 705 | 0:32:28(00:32:12) | 
| 70 | 26 | Female | 825 | 0:32:35(00:32:35) | 
| 71 | 27 | Female | 816 | 0:32:56(00:32:14) | 
| 72 | 45 | Male | 566 | 0:32:56(00:32:22) | 
| 73 | 46 | Male | 578 | 0:32:56(00:32:14) | 
| 74 | 47 | Male | 547 | 0:33:05(00:31:08) | 
| 75 | 28 | Female | 744 | 0:33:06(00:32:56) | 
| 76 | 29 | Female | 611 | 0:33:12(00:33:05) | 
| 77 | 30 | Female | 765 | 0:33:19(00:32:54) | 
| 78 | 48 | Male | 513 | 0:33:26(00:32:36) | 
| 79 | 31 | Female | 791 | 0:33:49(00:33:00) | 
| 80 | 49 | Male | 569 | 0:33:50(00:33:00) | 
| 81 | 50 | Male | 602 | 0:34:09(00:31:59) | 
| 82 | 51 | Male | 584 | 0:34:19(00:33:58) | 
| 83 | 52 | Male | 518 | 0:34:19(00:33:59) | 
| 84 | 32 | Female | 786 | 0:34:22(00:34:03) | 
| 85 | 33 | Female | 799 | 0:34:24(00:33:53) | 
| 86 | 34 | Female | 731 | 0:34:25(00:33:53) | 
| 87 | 53 | Male | 576 | 0:34:27(00:34:15) | 
| 88 | 35 | Female | 803 | 0:34:28(00:33:18) | 
| 89 | 54 | Male | 567 | 0:34:30(00:33:52) | 
| 90 | 55 | Male | 562 | 0:34:30(00:34:20) | 
| 91 | 56 | Male | 607 | 0:34:42(00:34:09) | 
| 92 | 36 | Female | 730 | 0:34:56(00:34:16) | 
| 93 | 57 | Male | 516 | 0:34:56(00:34:16) | 
| 94 | 58 | Male | 540 | 0:35:03(00:35:02) | 
| 95 | 37 | Female | 736 | 0:35:07(00:27:20) | 
| 96 | 38 | Female | 831 | 0:35:20(00:34:52) | 
| 97 | 59 | Male | 512 | 0:35:25(00:34:38) | 
| 98 | 60 | Male | 520 | 0:35:25(00:34:36) | 
| 99 | 39 | Female | 746 | 0:35:26(00:34:38) | 
| 100 | 61 | Male | 501 | 0:35:29(00:34:53) | 
| 101 | 62 | Male | 583 | 0:35:34(00:35:14) | 
| 102 | 63 | Male | 546 | 0:35:35(00:35:17) | 
| 103 | 64 | Male | 545 | 0:35:36(00:35:18) | 
| 104 | 65 | Male | 601 | 0:35:58(00:33:49) | 
| 105 | 40 | Female | 745 | 0:36:10(00:35:45) | 
| 106 | 66 | Male | 503 | 0:36:26(00:36:21) | 
| 107 | 41 | Female | 714 | 0:36:31(00:36:28) | 
| 108 | 67 | Male | 553 | 0:36:33(00:36:23) | 
| 109 | 42 | Female | 720 | 0:36:37(00:36:05) | 
| 110 | 43 | Female | 733 | 0:36:44(00:36:38) | 
| 111 | 44 | Female | 709 | 0:36:44(00:36:00) | 
| 112 | 45 | Female | 762 | 0:36:50 (--:--:--) | 
| 113 | 46 | Female | 769 | 0:36:56(00:36:52) | 
| 114 | 47 | Female | 777 | 0:37:05(00:36:48) | 
| 115 | 68 | Male | 548 | 0:37:36(00:35:35) | 
| 116 | 69 | Male | 561 | 0:37:38(00:37:28) | 
| 117 | 48 | Female | 732 | 0:38:03(00:37:30) | 
| 118 | 70 | Male | 517 | 0:38:04(00:37:30) | 
| 119 | 71 | Male | 537 | 0:38:16(00:38:00) | 
| 120 | 49 | Female | 752 | 0:38:18(00:38:06) | 
| 121 | 50 | Female | 808 | 0:38:34(00:38:14) | 
| 122 | 51 | Female | 767 | 0:38:46(00:38:41) | 
| 123 | 52 | Female | 756 | 0:39:25(00:39:05) | 
| 124 | 53 | Female | 753 | 0:39:26(00:39:06) | 
| 125 | 54 | Female | 818 | 0:39:31(00:39:06) | 
| 126 | 55 | Female | 713 | 0:39:43(00:39:36) | 
| 127 | 56 | Female | 774 | 0:39:52(00:39:18) | 
| 128 | 57 | Female | 764 | 0:40:02(00:39:56) | 
| 129 | 58 | Female | 783 | 0:40:07(00:39:19) | 
| 130 | 59 | Female | 801 | 0:40:29(00:30:10) | 
| 131 | 72 | Male | 581 | 0:40:29(00:30:06) | 
| 132 | 60 | Female | 739 | 0:40:53(00:40:45) | 
| 133 | 61 | Female | 775 | 0:40:54(00:40:47) | 
| 134 | 62 | Female | 833 | 0:41:33(00:41:07) | 
| 135 | 73 | Male | 603 | 0:41:43(00:41:18) | 
| 136 | 63 | Female | 725 | 0:41:43(00:41:16) | 
| 137 | 64 | Female | 829 | 0:42:42(00:42:31) | 
| 138 | 65 | Female | 828 | 0:42:43(00:42:31) | 
| 139 | 66 | Female | 779 | 0:42:56(00:42:21) | 
| 140 | 67 | Female | 796 | 0:43:25(00:43:11) | 
| 141 | 68 | Female | 810 | 0:44:03(00:41:13) | 
| 142 | 69 | Female | 805 | 0:44:52(00:37:05) | 
| 143 | 70 | Female | 712 | 0:44:53(00:44:10) | 
| 144 | 71 | Female | 742 | 0:45:20(00:44:56) | 
| 145 | 72 | Female | 734 | 0:45:20(00:44:56) | 
| 146 | 73 | Female | 770 | 0:46:00(00:45:53) | 
| 147 | 74 | Female | 721 | 0:46:02(00:45:53) | 
| 148 | 75 | Female | 751 | 0:46:03(00:45:53) | 
| 149 | 76 | Female | 807 | 0:47:25(00:46:43) | 
| 150 | 74 | Male | 519 | 0:48:21(00:48:15) | 
| 151 | 77 | Female | 716 | 0:49:17 (--:--:--) | 
| 152 | 78 | Female | 703 | 0:49:17 (--:--:--) | 
| 153 | 75 | Male | 565 | 0:52:48(00:52:14) | 
| 154 | 76 | Male | 564 | 0:52:49(00:52:12) | 
| 155 | 79 | Female | 820 | 0:52:49(00:52:14) | 
| 156 | 80 | Female | 788 | 0:52:50(00:52:13) | 
| 157 | 81 | Female | 821 | 0:52:50(00:52:14) | 
| 158 | 82 | Female | 802 | 0:52:51(00:52:15) | 
| 159 | 83 | Female | 737 | 0:55:58(00:48:07) | 
| 160 | 77 | Male | 541 | 0:59:29 (--:--:--) | 
| 161 | 84 | Female | 719 | 0:59:30 (--:--:--) | 
| 162 | 85 | Female | 787 | 1:00:06 (--:--:--) | 
| 163 | 86 | Female | 797 | 1:00:07 (--:--:--) | 
| 164 | 87 | Female | 813 | 1:00:38 (--:--:--) | 
| 165 | 88 | Female | 748 | 1:00:38 (--:--:--) | 
| 166 | 89 | Female | 749 | 1:03:00 (--:--:--) | 
| 167 | 78 | Male | 597 | 1:04:03(00:52:40) | 
| 168 | 90 | Female | 814 | 1:04:03(00:52:39) | 
| 169 | 91 | Female | 789 | 1:04:04(00:52:42) | 
| 170 | 92 | Female | 763 | 1:11:51 (--:--:--) | 
| 171 | 79 | Male | 617 | 1:11:51 (--:--:--) | 
| 172 | 80 | Male | 574 | 1:11:52 (--:--:--) | 
| 173 | 93 | Female | 772 | 1:11:52 (--:--:--) | 
| 174 | 94 | Female | 735 | 1:11:52 (--:--:--) | 
| 175 | 95 | Female | 758 | 1:11:52 (--:--:--) | 
| 176 | 96 | Female | 773 | 1:11:52 (--:--:--) | 
| 177 | 97 | Female | 336 | 1:11:52 (--:--:--) | 
| 178 | 98 | Female | 776 | 1:11:53 (--:--:--) | 
| 179 | 81 | Male | 536 | 1:11:53 (--:--:--) | 
| 180 | 99 | Female | 815 | - | 
| 181 | 82 | Male | 614 | - | 
| 182 | 83 | Male | 596 | - | 
| 183 | 84 | Male | 531 | - | 
